Country of Origin | Made in India |
Application | Laboratory |
Uses | To Measure Liquid Flow Rate |
Media | Water |
Shape | Cylindrical |
Material | Acrylic |
Model | DN(mm) | Range | Accuracy | ̊C | MPa | |
LPH | CUM | |||||
FM 15 | 15 | 20-200 | ±4% | 0-60 | ≤1.0 | |
50-500 | ||||||
200-1200 | ||||||
CWC 15 | 15 | 25-250 | ||||
40-400 | ||||||
60-600 | ||||||
120-1200 | ||||||
CWC 25 | 25 | 100-1000 | 0.1-1.0 | |||
160-1600 | 0.16-1.6 | |||||
250-2500 | 0.25-2.5 | |||||
CWC 32 | 32 | 400-4000 | 0.4-4.0 | |||
600-6000 | 0.6-6.0 | |||||
CWC 50 | 50 | 1000-10000 | 1.0-10.0 | |||
1600-16000 | 1.6-16.0 | |||||
CWC 65 | 65 | 5-25 | ||||
8-40 | ||||||
12-60 |
Country of OriginMade in IndiaUsage/ApplicationIndustrialBrandCWCTube Body ConstructionPolycarbonateOperating Pressure10... Continue
Country of OriginMade in IndiaApplicationLaboratoryUsesTo Measure Liquid Flow RateMediaWaterMaterialAcrylicRiding on unf... Continue