| Country of Origin | Made in India |
| Type | Waste Water Treatment |
| Type Of Purification Plants | Sand Filtration |
| Water Source | Commercial Waste Water, Industrial Wastewater |
| Material of Construction | PVC |
| Diameter | Type Of Tank | Description | System Code | Materials |
| 14” upto 36”Top | 4”- 8UN Threaded | Top Mount stack diffuser | 4R2-63 | PP,PVC |
| Top Mount stack diffuser with 11⁄2” or 2” Female threaded out | 4R2-63 | PP,PVC | ||
| 14” Bottom | 4”- 8UN Threaded | Bottom Mount Hub & Lateral System | 414-63 | PP,PVC,ABS |
| 16” Bottom | Bottom Mount Hub & Lateral System | 416-63 | PP,PVC,ABS | |
| 18” Bottom | Bottom Mount Hub & Lateral System | 418-63 | PP,PVC,ABS | |
| 21” Bottom | Bottom Mount Hub & Lateral System | 421-63 | PP,PVC,ABS | |
| 24” Bottom | Bottom Mount Hub & Lateral System | 424-63 | PP,PVC,ABS | |
| 30” Bottom | Bottom Mount Hub & Lateral System | 430-63 | PP,PVC,ABS | |
| 36” Bottom | Bottom Mount Hub & Lateral System | 436-63 | PP,PVC,ABS | |
| 42” Top | 6” Flange | Bottom Mount Hub & Lateral System | 6F4275-U | PP,NYLONE |
| 48” Top | Bottom Mount Hub & Lateral System | 6F4875-U | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6375-U | PP,NYLONE | |
| 42” Bottom | Bottom Mount Hub & Lateral System | 6F4275-L | PP,NYLONE | |
| 48” Bottom | Bottom Mount Hub & Lateral System | 6F4875-L | PP,NYLONE | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6375-L | PP,NYLONE | |
| 63” Top | Bottom Mount Hub & Lateral System | 6F6390-U | PP,PVC | |
| 63” Bottom | Bottom Mount Hub & Lateral System | 6F6390-L | PP,PVC |
Country of OriginMade in IndiaWith our expertise and trustworthiness, we are engaged in offering an optimum quality rang... Continue